Deployments
This map shows all RESPIRE deployments so far. To get deployment details, click on a cluster and marker, and information about the programme, cruise and contact person will pop up. Each contact person has a different colour, so you know whether more than one contact person is in a cluster.
If you have deployed RESPIRE yourself but your deployments are not on this map yet, please add details here (link) or contact Matthieu Bressac. (Your data will show up next time we render this page.)
Programme | Cruise code | Date (earliest) | Lat | Long | Deployments | Contact | Repository |
---|---|---|---|---|---|---|---|
COMICS | COMICS 1 | 2017-11-18 | -52.71 | -40.22 | 6 | Emmanuel Laurenceau-Cornec / Matthieu Bressac (UTAS, AU) | on request |
COMICS | COMICS 2 | 2018-05-26 | -18.98 | 10.59 | 8 | Emmanuel Laurenceau-Cornec / Matthieu Bressac (UTAS, AU) | on request |
EDDY | IN2016_V02 | 2016-03-31 | -51.15 | 147.78 | 2 | Matthieu Bressac (UTAS, AU) | on request |
EXPORTS | EXPORTS 1 | 2018-08-31 | 50.58 | -144.86 | 3 | Alyson Santoro (UCSB, US) | on request |
PEACETIME | PEACETIME | 2017-05-24 | 36.71 | 11.35 | 4 | Matthieu Bressac (UTAS, AU) | on request |
SOTS | IN2017_V02 | 2017-03-20 | -46.07 | 142.22 | 2 | Matthieu Bressac (UTAS, AU) | on request |
SOTS | IN2019_V02 | 2019-03-16 | -46.99 | 142.24 | 8 | Matthieu Bressac (UTAS, AU) | on request |
TONGA | TONGA | 2019-11-18 | -19.89 | -170.78 | 6 | Matthieu Bressac (UTAS, AU) | on request |
Ancillary data
Some mission parameters and ancillary metrics of the different RESPIRE deployments can be found in the table below. To add your data, please add your mission data here (link).
Deployment ID | Latitude (°N) | Longitude (°E) | Depth (m) | Date (UTC) | Collection time (h) | Incubation time (d) | POC residual (uM) | SD | PN residual (uM) | SD | Oxygen (uM) | Tempertaure (°C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RES_01 | -50.393 | 147.053 | 184 | 31/03/2016 | 69.28 | 0.51 | 18.13 | NA | 3.67 | NA | 286.6 | 4.18 |
RES_02 | -51.913 | 148.505 | 180 | 07/04/2016 | 57.12 | 2.63 | 18.79 | NA | 1.48 | NA | 265.7 | 9.17 |
RES_03 | -46.07 | 142.217 | 171.6 | 20/03/2017 | 47.57 | 1 | 4.69 | NA | 0.48 | NA | 270.2 | 10.33 |
RES_04 | -46.076 | 142.268 | 171.5 | 24/03/2017 | 36.58 | 0.48 | 14.57 | NA | 1.85 | NA | 270.7 | 9.36 |
RES_06 | 35.484 | 19.796 | 121.2 | 24/05/2017 | 71.7 | 1.72 | 126.1 | 0.66 | 3.97 | NA | 204.4 | 15.86 |
RES_06 | 35.484 | 19.796 | 203.8 | 24/05/2017 | 71.12 | 1.7 | 19.27 | 0.2 | 1.99 | NA | 195.9 | 15.46 |
RES_07 | 37.947 | 2.905 | 121.3 | 02/06/2017 | 72.12 | 2.38 | 142.83 | 0.74 | 5.21 | NA | 189.1 | 14.21 |
RES_07 | 37.947 | 2.905 | 198.3 | 02/06/2017 | 71.93 | 2.47 | 33.54 | 0.27 | 2.1 | NA | 175.2 | 13.65 |
RES_08 | -46.996 | 142.762 | 202.6 | 16/03/2019 | 36 | 1.71 | 45.42 | 6.09 | 5.7 | 0.73 | 267 | 9.49 |
RES_09 | -46.882 | 142.024 | 202.6 | 21/03/2019 | 36 | 0.95 | 40.29 | 6.13 | 4.65 | 0.6 | 265.5 | 9.95 |
RES_10 | -46.986 | 142.238 | 203 | 27/03/2019 | 36 | 1.32 | 44.08 | 5.75 | 6.22 | 1.22 | 272 | 9.29 |
RES_10 | -46.986 | 142.238 | 250 | 27/03/2019 | 36 | 1.33 | 22.57 | 1.06 | 2.24 | 0.17 | 274 | 9.15 |
RES_10 | -46.986 | 142.238 | 295.4 | 27/03/2019 | 36 | 1.33 | 53.15 | 5.74 | 6.83 | 1.21 | 273.5 | 9.09 |
RES_11 | -46.871 | 142.201 | 203 | 30/03/2019 | 24 | 0.85 | 15.24 | 2.16 | 1.88 | 0.54 | 272.4 | 9.19 |
RES_11 | -46.871 | 142.201 | 250 | 30/03/2019 | 24 | 0.86 | 22.95 | 2.76 | 2.39 | 0.48 | 274 | 9.1 |
RES_11 | -46.871 | 142.201 | 298.3 | 30/03/2019 | 24 | 0.88 | 28.45 | 4.44 | 3.59 | 0.49 | 272 | 9.08 |
RES_EPOCH3 | 50.585 | -144.864 | 105 | 31/08/2018 | 25 | 2 | 33.78 | 17.61 | 5.1 | 1.85 | 242.8 | 5.21 |
RES_EPOCH3 | 50.585 | -144.864 | 155 | 31/08/2018 | 25 | 2 | 30.37 | 3.25 | 4.76 | 0.41 | 156 | 4.8 |
RES_EPOCH3 | 50.585 | -144.864 | 205 | 31/08/2018 | 25 | 2 | 9.45 | NA | 1.81 | NA | 124.9 | 4.3 |
RES_P3A | -52.691 | -40.185 | 78 | 18/11/2017 | 29.08 | 1.3 | 499.82 | NA | 81.65 | NA | 339.5 | 2.2 |
RES_P3A | -52.691 | -40.185 | 128 | 18/11/2017 | 28.88 | 1.29 | 131.14 | NA | 19.9 | NA | 309.9 | 0.9 |
RES_P3B | -52.706 | -40.08 | 83 | 30/11/2017 | 22.48 | 1.43 | 210.5 | NA | 29.11 | NA | 328.3 | 1.4 |
RES_P3B | -52.706 | -40.08 | 133 | 30/11/2017 | 22.4 | 1.4 | 97.79 | NA | 11.53 | NA | 307.8 | 0.78 |
RES_P3C | -52.729 | -40.393 | 138 | 11/12/2017 | 36.68 | 0.8 | 168.02 | NA | 20.16 | NA | 290.4 | 0.78 |
RES_P3C | -52.729 | -40.393 | 188 | 11/12/2017 | 36.58 | 0.8 | 184.66 | NA | 21.34 | NA | 231.6 | 1.3 |
RES_BS1 | -21.556 | 9.431 | 105 | 26/05/2018 | 20.4 | 1.97 | 9.01 | NA | 1.52 | NA | 212 | 15.8 |
RES_BS1 | -21.556 | 9.431 | 235 | 26/05/2018 | 40.25 | 1.14 | NA | NA | NA | NA | 65.1 | 14 |
RES_BN1 | -18.297 | 10.945 | 105 | 02/06/2018 | 38.35 | 0.45 | 163.22 | NA | 16.38 | NA | 137.4 | 14.5 |
RES_BN1 | -18.297 | 10.945 | 236 | 02/06/2018 | 38.08 | NA | 138.69 | NA | 12.44 | NA | 92.6 | 11.4 |
RES_BN2 | -18.297 | 10.945 | 107 | 09/06/2018 | 36.83 | 1.09 | 389.97 | NA | 7.03 | NA | 111.9 | 13.4 |
RES_BN2 | -18.297 | 10.945 | 238 | 09/06/2018 | 36.22 | NA | 84.39 | NA | 6.73 | NA | 106.5 | 10.9 |
RES_BN31 | -18.026 | 11.01 | 104 | 15/06/2018 | 29.92 | 1.06 | 83.3 | NA | 6.07 | NA | 107.5 | 13.7 |
RES_BN31 | -18.026 | 11.01 | 235 | 15/06/2018 | 30.05 | 1.1 | 53.51 | NA | 5.42 | NA | 44.8 | 11.6 |
RES_BN32 | -18.027 | 10.989 | 103 | 18/06/2018 | 29.37 | 1.14 | 68.92 | NA | 8.72 | NA | 112.7 | 13.5 |
RES_BN32 | -18.027 | 10.989 | 235 | 18/06/2018 | 29.58 | 1.14 | 50.68 | NA | 5.11 | NA | 96.1 | 10.8 |
RES_DTC | -20.38 | -166.455 | 168 | 18/11/2019 | 50 | 0.92 | TBD | TBD | TBD | TBD | TBD | 22.67 |
RES_DTC | -20.38 | -166.455 | 225 | 18/11/2019 | 50 | 0.93 | TBD | TBD | TBD | TBD | TBD | 20.36 |
RES_DTC | -20.38 | -166.455 | 276 | 18/11/2019 | 50 | 0.93 | TBD | TBD | TBD | TBD | TBD | 18.62 |
RES_V2 | -19.402 | -175.109 | 166 | 24/11/2019 | 48 | 1.1 | TBD | TBD | TBD | TBD | TBD | 22.07 |
RES_V2 | -19.402 | -175.109 | 225 | 24/11/2019 | 48 | 1.1 | TBD | TBD | TBD | TBD | TBD | 19.81 |
RES_V2 | -19.402 | -175.109 | 276 | 24/11/2019 | 48 | 1.1 | TBD | TBD | TBD | TBD | TBD | 17.95 |
Last modified February 10, 2020